<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What does the Phillies&#8217; rotation look like at the All-Star break?</title>
	<atom:link href="http://www.phinallyphilly.com/2009/04/28/what-does-the-phillies-rotation-look-like-at-the-all-star-break/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phinallyphilly.com/2009/04/28/what-does-the-phillies-rotation-look-like-at-the-all-star-break/</link>
	<description>Sports analysis and newspheed.</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Phinally Philly &#187; Blog Archive &#187; Phillies&#8217; rotation after the All Star break</title>
		<link>http://www.phinallyphilly.com/2009/04/28/what-does-the-phillies-rotation-look-like-at-the-all-star-break/comment-page-1/#comment-848</link>
		<dc:creator>Phinally Philly &#187; Blog Archive &#187; Phillies&#8217; rotation after the All Star break</dc:creator>
		<pubDate>Tue, 14 Jul 2009 13:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.phinallyphilly.com/?p=1834#comment-848</guid>
		<description>[...] Back in April, I put up a post about what I thought the Phillies&#8217; roation would look like at the break. Here is that post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in April, I put up a post about what I thought the Phillies&#8217; roation would look like at the break. Here is that post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest stop break up news - What does the Phillies&#38;#39 &#124; my ex back</title>
		<link>http://www.phinallyphilly.com/2009/04/28/what-does-the-phillies-rotation-look-like-at-the-all-star-break/comment-page-1/#comment-622</link>
		<dc:creator>Latest stop break up news - What does the Phillies&#38;#39 &#124; my ex back</dc:creator>
		<pubDate>Wed, 29 Apr 2009 12:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.phinallyphilly.com/?p=1834#comment-622</guid>
		<description>[...] What does the Phillies&#8217; rotation look like at the All-Star break &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] What does the Phillies&#8217; rotation look like at the All-Star break &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TommymacWFC</title>
		<link>http://www.phinallyphilly.com/2009/04/28/what-does-the-phillies-rotation-look-like-at-the-all-star-break/comment-page-1/#comment-615</link>
		<dc:creator>TommymacWFC</dc:creator>
		<pubDate>Wed, 29 Apr 2009 01:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.phinallyphilly.com/?p=1834#comment-615</guid>
		<description>I hope... and I&#039;d love to see Kendrick get a spot in the rotation, but the Phillies pitchers are set for awhile. At least 1-4. I feel like Kendrick might not get a real fair shake until Moyer retires and a spot opens up.</description>
		<content:encoded><![CDATA[<p>I hope&#8230; and I&#8217;d love to see Kendrick get a spot in the rotation, but the Phillies pitchers are set for awhile. At least 1-4. I feel like Kendrick might not get a real fair shake until Moyer retires and a spot opens up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran Kelly</title>
		<link>http://www.phinallyphilly.com/2009/04/28/what-does-the-phillies-rotation-look-like-at-the-all-star-break/comment-page-1/#comment-610</link>
		<dc:creator>Kieran Kelly</dc:creator>
		<pubDate>Tue, 28 Apr 2009 19:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.phinallyphilly.com/?p=1834#comment-610</guid>
		<description>I don&#039;t know. Just because he hit a HR doesn&#039;t make up for the shitty innings he&#039;s put in so far.

He&#039;ll be gone by the break.

-KK</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know. Just because he hit a HR doesn&#8217;t make up for the shitty innings he&#8217;s put in so far.</p>
<p>He&#8217;ll be gone by the break.</p>
<p>-KK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TommymacWFC</title>
		<link>http://www.phinallyphilly.com/2009/04/28/what-does-the-phillies-rotation-look-like-at-the-all-star-break/comment-page-1/#comment-609</link>
		<dc:creator>TommymacWFC</dc:creator>
		<pubDate>Tue, 28 Apr 2009 18:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.phinallyphilly.com/?p=1834#comment-609</guid>
		<description>I figured Happ would be a starter by now, but then Chan Ho had to go out and pitch relatively decent and hit a homerun. You can&#039;t pull him our of the rotation after a game like that.</description>
		<content:encoded><![CDATA[<p>I figured Happ would be a starter by now, but then Chan Ho had to go out and pitch relatively decent and hit a homerun. You can&#8217;t pull him our of the rotation after a game like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

