<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hamels has become the anti-stopper</title>
	<atom:link href="http://www.phinallyphilly.com/2009/08/25/hamels-has-become-the-anti-stopper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phinallyphilly.com/2009/08/25/hamels-has-become-the-anti-stopper/</link>
	<description>Sports analysis and newspheed.</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Twitter Trackbacks for Hamels has become the anti-stopper – Phinally Philly – Sports analysis and newspheed. [phinallyphilly.com] on Topsy.com</title>
		<link>http://www.phinallyphilly.com/2009/08/25/hamels-has-become-the-anti-stopper/comment-page-1/#comment-1116</link>
		<dc:creator>Twitter Trackbacks for Hamels has become the anti-stopper – Phinally Philly – Sports analysis and newspheed. [phinallyphilly.com] on Topsy.com</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.phinallyphilly.com/?p=4131#comment-1116</guid>
		<description>[...] link is being shared on Twitter right now. @kierankelly, an influential author, said Hamels has become [...]</description>
		<content:encoded><![CDATA[<p>[...] link is being shared on Twitter right now. @kierankelly, an influential author, said Hamels has become [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.phinallyphilly.com/2009/08/25/hamels-has-become-the-anti-stopper/comment-page-1/#comment-1876</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 26 Aug 2009 07:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.phinallyphilly.com/?p=4131#comment-1876</guid>
		<description>The defensive efficiency for the Phils in Happ&#039;s starts is about .757. For Hamels it&#039;s .675 and, believe it or not, Hamels has a BETTER xFIP than Happ. Albeit by .01, but when you see the disparity in their ERAs, it becomes apparent just how hard-luck things have been for Cole.</description>
		<content:encoded><![CDATA[<p>The defensive efficiency for the Phils in Happ&#39;s starts is about .757. For Hamels it&#39;s .675 and, believe it or not, Hamels has a BETTER xFIP than Happ. Albeit by .01, but when you see the disparity in their ERAs, it becomes apparent just how hard-luck things have been for Cole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.phinallyphilly.com/2009/08/25/hamels-has-become-the-anti-stopper/comment-page-1/#comment-1118</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 26 Aug 2009 00:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.phinallyphilly.com/?p=4131#comment-1118</guid>
		<description>The defensive efficiency for the Phils in Happ&#039;s starts is about .757. For Hamels it&#039;s .675 and, believe it or not, Hamels has a BETTER xFIP than Happ. Albeit by .01, but when you see the disparity in their ERAs, it becomes apparent just how hard-luck things have been for Cole.</description>
		<content:encoded><![CDATA[<p>The defensive efficiency for the Phils in Happ&#39;s starts is about .757. For Hamels it&#39;s .675 and, believe it or not, Hamels has a BETTER xFIP than Happ. Albeit by .01, but when you see the disparity in their ERAs, it becomes apparent just how hard-luck things have been for Cole.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

